KS2 Performance Data
| Indicator | 2024 | 2025 |
| The % of pupils achieving the expected standard in reading, writing and mathematics | 79% | 82% |
| The % of pupils achieving greater depth in reading, writing and mathematics | 27.4 | 21.3 |
| Average progress in reading (expected) | 80.6 | 82.0 |
| Average progress in reading (greater depth) | 40.3 | 37.7 |
| Average progress in writing (expected) | 82.3 | 93.4 |
| Average progress in writing (greater depth) | 35.5 | 36.1 |
| Average progress in mathematics (expected) | 83.9 | 93.4 |
| Average progress in mathematics (greater depth) | 35.5 | 44.3 |
| SpaG (expected) | 79.0 | 85.2 |
| SPaG (greater depth) | 46.8 | 52.5 |
KS1 Performance Data
| Indicator | 2024 | 2025 |
| Reception | ||
| GLD | 73.0% | 72.9% |
| Phonics Screening Check – Year 1 | 90.0 | 81.8 |
| Phonics Screening Check – Year 1 and 2 (Cumulative) | 95.7 | 82.0 |
| Year 2 | ||
| Reading (expected) | 63.4 | 41.2 |
| Reading (greater depth) | 26.8 | 10.3 |
| Writing (expected) | 67.6 | 52.9 |
| Writing (greater depth) | 18.3 | 14.7 |
| Maths (expected) | 67.6 | 54.4 |
| Maths (greater depth) | 19.7 | 13.2 |
Attendance
| Indicator | 2024 | 2025 |
| Attendance | 94.5% | 95.3% |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables and you can see how our school compares within our County and nationally.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts. Please click on the buttons below to visit the GOV.UK schools financial benchmarking service (these will open in new browser tabs)..

